SPEED
With next working day response times* ACCO Care aims to have your machine(s) back up and running as quickly as possible
ACCO Care Technical Services is a dedicated and specially trained team that provides the care and support needed to effectively maintain your ACCO business machines.
The team is on hand to assist you with aftersales support, warranty claims, servicing and repairs. Providing peace of mind that your business critical machines will remain efficient and productive. Limiting any impact on your business.
Contact our customer service team! Give us a call on 0800 279 5102
Maintenance Contracts
We offer three levels of service. Contact us to discuss your needs.
0800 279 5102
PLATINUM | GOLD | RUBY | |
Unlimited coverage* |
Yes | Yes | Yes |
Response time** |
Next working day | 2 working days | 3 working days |
Annual health check visit A scheduled maintenance visit where equipment is cleaned, lubricated and calibrated |
Yes | Yes | Yes |
Help desk phone support |
Yes | Yes | Yes |
* Excludes repairs due to neglect or misuse
** Working days
Services we offer
Protect your investment with ACCO Care
SPEED
With next working day response times* ACCO Care aims to have your machine(s) back up and running as quickly as possible
TRUST
ACCO Care gives you the peace of mind that comes with working with a global leader in the office/home office solutions market
EXPERTISE
With over 100 years combined experience working with our machines, the ACCO Care team knows everything about how to get you back up and running as smoothly and quickly as possible
Qualifying Rexel Shredders
Name | Model no. | |
OPTIMUM AUTOFEED+ 300X | 2020300X | |
OPTIMUM AUTOFEED+ 300M | 2020300M | |
OPTIMUM AUTOFEED+ 600M | 2020600M | |
OPTIMUM AUTOFEED+ 600X | 2020600X | |
OPTIMUM AUTOFEED+ 750X | 2020750X | |
OPTIMUM AUTOFEED+ 750M | 2020750M | |
REXEL AUTO+ 300X | 2103250 | |
REXEL AUTO+ 300X SMARTECH | 2103250S | |
REXEL AUTO+ 500X SHREDDER | 2103500 | |
REXEL AUTO+ 600X SHREDDER | 2103500A | |
REXEL AUTO+ 750X SHREDDER | 2103750 | |
REXEL AUTO+ 750X SMARTECH | 2103750S | |
REXEL AUTO+ 300M SHREDDER | 2104300 | |
REXEL AUTO+ 500M SHREDDER | 2104500 | |
REXEL AUTO+ 600M SHREDDER | 2104500A | |
REXEL AUTO+ 750M SHREDDER | 2104750 |
Name | Model no. | |
REXEL MOMENTUM P420PLUS SHREDDER | 2021420XEU | |
REXEL MOMENTUM P514PLUS SHREDDER | 2021514MEU | |
REXEL MOMENTUM EXTRA XP418PLUS SHREDDER | 2021418XEU | |
REXEL MOMENTUM EXTRA XP512PLUS SHREDDER | 2021512MEU | |
REXEL MOMENTUM EXTRA XP516PLUS SHREDDER | 2021516MEU | |
REXEL MOMENTUM EXTRA XP422PLUS SHREDDER | 2021422XEU | |
REXEL MOMENTUM EXTRA XP426PLUS SHREDDER | 2021426XEU | |
REXEL MOMENTUM EXTRA XP520PLUS SHREDDER | 2021520MEU | |
REXEL RDS2250 SHREDDER UK | 2102417 | |
REXEL RDX1850 SHREDDER UK | 2102421 | |
REXEL RDM1150 SHREDDER UK | 2102425 | |
REXEL RDSM750 SHREDDER UK | 2102429 | |
REXEL RDS2270 SHREDDER UK | 2102433 | |
REXEL RDX2070 SHREDDER UK | 2102437 | |
REXEL RLS32 SHREDDER UK/EU | 2102443 | |
REXEL RLX20 SHREDDER | 2102446 | |
REXEL RLM11 SHREDDER UK/EU | 2102449 |
Name | Model No. |
REXEL RLWSFM9 SHREDDER | 2103009 |
REXEL RLWX25 SHREDDER | 2103025 |
REXEL RLWM26 SHREDDER | 2103026 |
REXEL RLWS35 SHREDDER | 2103035 |
REXEL RLWX39 SHREDDER | 2103039 |
REXEL RLWS47 SHREDDER | 2103047 |
*Service packages available only in England, Scotland and Wales. Click here for a full list of terms and conditions.